
Fully Integrated Bottom Freezer Refrigerator with BioFresh
Liebherr HCB2092G
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at 405-755-4000 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Family owned and operated for 40 years!
IceMaker with fixed water connection
NoFrost
SuperCool
SuperFrost Want to freeze your fresh food in a way that preserves vitamins" Simply activate SuperFrost - and the freezer compartment will increase its cooling capacity. In this way, the temperature remains constant when you place in unfrozen food. SuperFrost is also energy-saving: if you don't switch off the function manually, it automatically deactivates itself after 65 hours.
Door alarm The audible door alarm alerts the user if the door has been open for longer than 60 seconds for safe protection of the food.
Features
Allgemeine Produktinformationen | |
Model type | Fully Integrated Bottom Freezer Refrigerator with BioFresh |
GTIN | 9005382271278 |
Leistung und Verbrauch | |
Humidity range | - |
Energy consumption per year | 580 kWh/a |
Noise level | 39 dB |
Energy consumption in 24h | 1.589 kWh / 24h |
Climate class | SN-T |
Voltage | 115 V ~ |
Frequency | 60 Hz |
Connection rating | 2.5 A 189.4 W |
Steuerung und Funktionen | |
Door alarm, freezing | audible |
Malfunction: Warning signal | optical and acoustical |
Control | MagicEye mit digitaler Temperatureinstellung |
Position of control unit | behind the door |
Control unit | Touch |
Number of temperature zones | 3 |
Number of regulated refrigeration circuits | 2 |
Child proofing | Yes |
Temperature display | Fridge, freezing compartment & BioFresh safe |
SuperCool | Yes |
SuperFrost | Automatic |
Door alarm, cooling | audible |
BottleTimer | - |
K hlteil | |
SoftSystem | SoftSystem |
Adjustable temperature range | +38 °F to +44 °F |
Moisture regulation | DuoCooling |
Refrigerator compartment climate zones | BioFresh |
Number of BioFresh drawers | 2 |
Interior light of BioFresh safe | LED light |
Defrosting method | automatic |
Forced air cooling | Yes |
FreshAir filter | - |
Pull-out system drawer, fridge compartment | Fully extendible telescopic rails |
SoftSystem | Yes |
Interior light, fridge compartment | LED light column, both sides and LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
Of which separable | 0 |
of which height-adjustable | 3 |
Bottle storage | Integrated |
Bottle rack | 2 |
Number of can racks | 4 |
Number of FlexSystems | 0 |
Storage rack | Can rack / Gallon rack |
Height-adjustable inner door shelf | Gradual adjustment |
Gefrierteil | |
Ice cube storage | 6.0 pounds |
Adjustable temperature range | +7 °F to -17 °F |
Freezer compartment position | Bottom |
Defrosting method | automatic |
Freezing capacity in 24 hrs | 24.3 pounds |
No. of drawers in freezer compartment | 2 |
FrostSafe | with grey drawers completely closed on all sides |
Drawer pull-out system, freezer compartment | Fully extendible telescopic rails with self-closing mechanism |
Interior light, freezer compartment | LED light |
Type of hose | - |
IceMaker safe lighting | - |
Water inlet | Fixed water connection |
Ice cube production | 3.1 pounds |
Number of water filters | 1 |
Star-rating | 4 |
Design und Materialien | |
Dry rear panel | Yes |
Material dry rear wall | stainless steel |
Inner door décor | - |
Design of inner door rack | Comfort GlassLine |
Material door bins | Glass with plastic trim |
Storage shelf material, fridge compartment | Glass |
Material of adjustable shelves in the freezer compartment | Plastic |
Cabinet Material | Stainless Steel |
Aufbau und Installation | |
Type of installation | Fully Integrated |
door assembly | Fixed door |
Door hinges | left fix/right fix |
Door hinge replacement | Not possible |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Leveling bars | - |
Ventilation | Base ventilation |
Custom panel | - |
Plug type | USA |
Connector cable (length) | 2,800 mm |
Spezifikationen | |
Net capacity, total | 18.9 cubic feet |
Niche Height | 80 - 81 5/8 inch |
Range of appliance width | 36 1/16 inch |
Min. depth | 25 inch |
Exterior dimensions: height/width/depth | 79 13/16 35 7/8 24 1/16 inch |
Exterior dimensions: height/width/depth (with packaging) | 83 11/16 38 1/16 29 9/16 inch |
Weight (without packaging) | 357.1 pounds |
Weight (with packaging) | 383.6 pounds |
Quick Specs
Appearance
Dimensions
Features
Extras
Assembly and installation instructions
* Documents require Adobe Reader.
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.